Contrary to popular belief
Chicken is a very good source of the cancer-protective B vitamin, niacin.
More..
| A’Saffa Fresh Chicken Products | ||
|---|---|---|
| Product Group Product Wise | Packaging | |
| Chilled Whole Chicken 1000 gms & below | 1000 Gms | |
| Chilled Whole Chicken 1100 gms & above | 1100 Gms | |
| Chilled Whole Chicken | 2 x 1100 Gms | |
| Chilled Whole Chicken | 2 x 1000 Gms | |
| Chilled Whole Chicken | 2 x 900 Gms | |
| Chilled TP Drumsticks | 500 Gms | |
| Chilled TP Thighs | 500 Gms | |
| Chilled TP Wings | 500 Gms | |
| Chilled TP Breasts | 500 Gms | |
| Chilled TP Heart | 500 Gms | |
| Chilled TP Chicken Lvr/ Gizzard | 500 Gms | |
| Chilled Chicken Whole legs | 500 Gms | |
| Chilled Chicken Mixed cuts | 1000 Gms | |
| A’Saffa Frozen Chicken Products | ||
|---|---|---|
| Product Group Product Wise | Packaging | |
| Frozen Whole Chicken 1000 gms & below | 1000 Gms | |
| Frozen Whole Chicken 1100 gms & above | 1100 Gms | |
| Frozen Drumstick TP | 900 Gms | |
| Frozen Thighs TP | 900 Gms | |
| Frozen Wings TP | 900 Gms | |
| Frozen Breasts Boneless TP | 450 Gms | |
| Frozen Breasts Boneless PB | 2000 Gms x 1 |
|
| Frozen Breasts Boneless TP | 1000 Gms x 1 |
|
| Frozen Chicken Heart TP | 450 Gms |
|
| Frozen Chicken Lvr/Gizzard TP | 450 Gms |
|
| Frozen Chicken Whole legs | 12 x 900 Gms | |
| Frozen Mixed cuts | 10 x 1000 Gms | |
| A’Saffa Further Processed Products | ||
|---|---|---|
| Product Group Product Wise | Packaging | |
| A'Saffa Chicken Shawarma | 16 x 300 Gms | |
| A'Saffa Chicken Mortadella | 5 x 2500 Gms | |
| A'Saffa Chicken Popcorn | 16 x 300 Gms | |
| A'Saffa Tender Chicken Breasts | 10 x 1000 Gms | |
| Breaded Chicken Burger | 12 x 660 Gms | |
| Chicken Burger | 12 x 600 Gms | |
| Chicken Fillet | 12 x 400 Gms | |
| Chicken Fingers | 20 x 400 Gms | |
| Chicken Nuggets | 20 x 400 Gms | |
| Chicken Samosa | 20 x 240 Gms | |
| Chicken Spring Roll | 20 x 240 Gms | |
| Chicken Burger family pack | 9 x 1000 Gms | |
| A’Saffa Chicken Kids happy Nugget | 20 x 300 Gms | |
| A’Saffa Chicken & Cheese Kids happy Nuggets | 20 x 400 Gms | |
| A’Saffa Chicken Franks | 24 x 340 Gms | |
| A’Saffa Chicken Mince | 20 x 400 Gms | |
| A’Saffa Chicken Meat balls | 20 x 300 Gms | |
| A’Saffa Chicken Seekh Kabab | 20 x 320 Gms | |
| A’Saffa Chicken Shish Taouk | 20 x 240 Gms | |
| A’Saffa Chicken Tikka | 20 x 240 Gms | |
| Khayrat Processed Products | ||
|---|---|---|
| Product Group Product Wise | Packaging | |
| Khayrat Beef Franks | 24 x 340 Gms | |
| Khayrat Tender Beef cubes | 10 x 900 Gms | |
| Khayrat Beef Meat Balls | 16 x 405 Gms | |
| Khayrat Beef Mortadella | 5 x 2500 Gms | |
| Khayrat Beef Burger | 16 x 400 Gms | |
| Khayrat Beef Burger | 10 x 1000 Gms | |
| Khayrat Beef Mince | 20 x 400 Gms | |
| Khayrat Vegetable | ||
|---|---|---|
| Product Group Product Wise | Packaging | |
| Khayrat Diced Carrots | 24 x 400 Gms | |
| Khayrat Okra | 24 x 400 Gms | |
| Khayrat Molokhiah Paste | 24 x 400 Gms | |
| Khayrat Green Beans | 24 x 400 Gms | |
| Khayrat Sweet corn | 24 x 400 Gms | |
| Khayrat Mix Vegetable | 20 x 400 Gms | |
| Khayrat Green Peas | 20 x 400 Gms | |
| Khayrat Sea Food Range | ||
|---|---|---|
| Product Group Product Wise | Packaging | |
| Khayrat Breaded Squid Rings | 20 x 250 Gms | |
| Khayrat Breaded Butterfly Shrimps | 20 x 250 Gms | |
| Khayrat Marinated Fish Tikka | 20 x 300 Gms | |
| Khayrat Breaded Fish Fillet | 20 x 240 Gms | |
| Khayrat Breaded Fish Finger | 20 x 250 Gms | |
| Khayrat Jumbo Prawn Crispies | 20 x 200 Gms | |
| Khayrat Fruit and Fruit pulp | ||
|---|---|---|
| Product Group Product Wise | Packaging | |
| Khayrat Strawberry | 24 x 400 Gms | |
| Khayrat Guava Pulp | 10 x 1000 Gms | |
| Khayrat Mango Pulp | 10 x 1000 Gms | |
| Khayrat Pomegranate Kernels | 10 x 1000 Gms | |
| Taybat Natural Mineral water | ||
|---|---|---|
| Product Group Product Wise | Packaging | |
| Taybat Natural Mineral water | 12 x 1.5 Ltr | |
| Taybat Natural Mineral water | 24 x 500 ml | |
| Taybat natural mineral water | 40 x 330 ml | |

















